














|
Football Schedule |
||||
| Date | Opponent | Site | Dist. Game | Win/Loss |
| 9/5 | Loranger | SHS | No | N/A |
| 9/11 | Live Oak | AWAY | No | L |
| 9/19 | Albany | SHS | No | W |
| 9/26 | Parkview Baptist | AWAY | No | L |
| 10/02 | Sumner | AWAY | No | W |
| 10/10 | St. Thomas Aquinas | AWAY | No | L |
| 10/17 | St. Helena Central | SHS | Yes | |
| 10/24 | Pope John Paul | SHS | Yes | |
| 10/31 | Pine | Away | Yes | |
| 11/02 | Cohen | SHS | ||
